Contact Center Platform
|
AutoContact
Professional
Core outbound and inbound dialing/auto dialing features for small Contact Centers
For 1+ licenses (pricing below is per user per month) |
AutoContact
Omnichannel Professional
Advanced features and high-performance outreach and Customer Service for large Contact Center
Ideal for 5+ licenses (pricing below is per user per month) |
|
|---|---|---|
| License Cost | $149 USD | $199 USD |
| Channel Types | Voice | Voice, SMS, WebChat, Email, and Facebook for Business |
| Caller ID (DID) Reputation Monitoring (Protect your business calling reputation by continuously monitoring your phone numbers for spam labeling and trust issues.) | No | Yes |
| Managed Remediation (We handle the full remediation process for flagged numbers so your team can restore call deliverability with less effort.) | No | Yes |
| Call Cadencing (A call cadence in a call center is a structured, strategic sequence of touchpoints, phone calls, emails, and Facebook messages, designed to reach prospects or customers over a set period.) | No | Yes |
| Phone Numbers (DIDs) | 35 Phone numbers (DIDs)/license included | 85 Phone numbers (DIDs)/license included |
| Phone Number (DID) Activation Fee | No | No |
| Unlimited Support | check | check |
| Full Setup and Implementation Fee | Free | Free |
| Onboarding and employees training Fee | Free | Free |
| Unlimited Outbound Minutes | Free | Free |
| Unlimited Inbound Minutes | Free | Free |
| Integrations | Unlimited | Unlimited |
| Early Access to New Features | Yes | Yes |
Ready To Improve Your Experience With Digitron Technology?
On the other hand we denounce with righteous indignation dislike men
who are so beguiled and demoralized.